Use the contact information shown to reach out directly to the swim lesson provider about the programs they offer as well as available swim lessons. If you are unable to afford swim lessons or need financial aid, please ask the provider about options for financial assistance.
| Recipient | Address | Contact | Website | 2025 Grant |
| 100 Black Men of Jackson | 5360 Highland Drive, Jackson, MS 39206 | 601-366-8301 johnhardy@100bmj.org | Visit Website | |
| 2 For 2 Foundation for Frederick County Parks and Recreation | 130 Poolside Drive, Clearbrook, VA 22624 | 401-301-9474 diana.hackney@gmail.com | Visit Website | |
| ABC Development in Swimming Technique, LLC | 8672 Heather Blvd, Brooksville, Florida 34613 | 352-701-7750 ABClittleswimmers@gmail.com | Visit Website | |
| Alligator Steps Swim School | 1130 W Main St, STE 100, Clayton, North Carolina 27520 | 919-243-1208 Swim@AlligatorSteps.com | Visit Website | |
| All-Inclusive Aquatics LLC | 7000 Mercy Road, Omaha, NE 68106 | (402) 212-6184 megandidulo@all-inclusiveaquatics.com | Visit Website | |
| Altavista Area YMCA | 1000 Franklin Ave., Altavista, VA 24517 | 434-369-9622 lnordquist@altavistaymca.com | Visit Website | |
| Aquatics & Education | 2400 Town Center Ave, Melbourne, Florida 32940 | 561-676-5007 aquaticsandeducation@gmail.com | Visit Website | |
| Arkansas Swim Academy | 3709 W Southern Hills Blvd, Rogers, Arkansas 72758 | 479-202-5300 info@arkansasswimacademy.com | Visit Website | |
| Asheville Jewish Community Center | 40 Clyde Street, Asheville, NC 28801 | (828) 785-5005 info@jcc-asheville.org | Visit Website | |
| Asheville Jewish Community Center | 236 Charlotte Street, Ashveille, NC 28801 | (828) 785-5036 wendy@jcc-asheville.org | Visit Website | |
| Auburn Master's & Boys and Girls Club of Lee County | 465 Wrights Mill Rd, Auburn, Alabama 36830 | 334-501-2956 mtoohey@auburnalabama.org | Visit Website | |
| Australian Swim School | 1404 Village Way, Santa Ana, California 92705 | 855-794-6232 ext 1 saaussieswim@gmail.com | Visit Website | |
| Australian Swim School | 6043 Tampa Ave, Tarzana, California 91356 | 855-794-6232 ext 3 taraussieswim@gmail.com | Visit Website | |
| Australian Swim School | 860 N Rose Dr, Placentia, California 92870 | 855-794-6232 ext 4 placentia@australianswimschool.com | Visit Website | |
| Bangor Region YMCA | 17 2nd Street, Bangor, ME 04401 | (207) 941-2808 ssmith@bangory.org | Visit Website | |
| Barron Swim School | 11158 Lindbergh Business Court, St. Louis, MO 63123 | 314-485-6909 info2barronswim.com | Visit Website | |
| Barron Swim School | 330 Midfield Court, O'Fallon, MO 63368 | (636) 542-8551 ofallon@barronswim.com | Visit Website | |
| Bear Lake Swim School llc | 730 Lincoln St, Montpelier , Idaho 83254 | 801-656-5464 bearlakeswimschool@gmail.com | Visit Website | |
| Bennington Marauders Swim Club Inc. | 655 Gage Street , Bennington , VT 05201 | 802-999-5309 Benningtonmarauders@gmail.com | Visit Website | |
| Big Blue Swim School | 82 East Lancaster Ave., Paoli, Pennsylvania 19301 | 814-571-6868 paoli@bigblueswimschool.com | Visit Website | |
| Big Dreams Through Small Steps | 8205 Natures Way, Suite 111, Lakewood Ranch, Florida 34202 | 941-281-3777 swimlakewoodranch@goldfishss.com | Visit Website | |
| Bon Secours Mercy Health Foundation | 3050 Mack Rd, Fairfield, OH 45014 | 513-952-4483 lproto@mercy.com | Visit Website | |
| Boys & Girls Clubs of Northwest San Diego | 533 Lomas Santa Fe Dr. , Solana Beach, California 92075 | 858-755-9371 pmariscal@bgcGreaterTogether.org | Visit Website | |
| Boys & Girls Clubs of the Tennessee Valley | 957 Irwin Street, Knoxville, Tennessee 37917 | 865-232-1214 grants@bgctnv.org | Visit Website | |
| Boys & Girls Clubs of the Tennessee Valley | 522 Maryville Pike, Knoxville, Tennessee 37920 | 865-232-1216 grants@bgctnv.org | Visit Website | |
| Boys & Girls Clubs of the Tennessee Valley | 101 S. Hicks Street, Clinton, Tennessee 37716 | 865-232-1200 grants@bgctnv.org | Visit Website | |
| Bridgeport YMCA | 850 Park Avenue, Bridgeport, CT 06604 | (203) 334-5551 info@cccymca.org | Visit Website | |
| Brigantine Aquatic Center | 3118 Bayshore Ave, Brigantine, New Jersey 8203 | 609-266-7946 sariswims@gmail.com | Visit Website | |
| British Swim School - Oak Brook & Chicago Midway | 10 E Roosevelt Rd, Villa Park, Illinois 60181 | 630-833-8145 goswimoakbrook@britishswimschool.com | Visit Website | |
| British Swim School Austin | 10616 Research Blvd, Austin, Texas 78759 | 512-763-7946 goswimaustin@britishswimschool.com | Visit Website | |
| British Swim School Austin | 1000 E. 41st St., Austin, Texas 78751 | 512-763-7946 goswimaustin@britishswimschool.com | Visit Website | |
| British Swim School Austin | 12536 IH 35, Austin, Texas 78753 | 512-763-7946 goswimaustin@britishswimschool.com | Visit Website | |
| British Swim School Austin | 1100 W Center St., Kyle, Texas 78640 | 512-763-7946 goswimaustin@britishswimschool.com | Visit Website | |
| British Swim School Austin | 1824 W Slaughter Lane, Austin, Texas 78748 | 512-763-7946 goswimaustin@britishswimschool.com | Visit Website | |
| British Swim School Metro Charlotte | 745 Arden ln, Rock Hill, South Carolina 29732 | 704-365-7359 goswimcharlotte@britishswimschool.com | Visit Website | |
| British Swim School Metro Charlotte | 12325 Copper Way, Charlotte, North Carolina 28277 | 704-365-7359 goswimcharlotte@britishswimschool.com | Visit Website | |
| British Swim School Metro Charlotte | 1800 Pineville Matthews Rd, Charlotte, North Carolina 28270 | 704-365-7359 goswimcharlotte@britishswimschool.com | Visit Website | |
| British Swim School Metro Charlotte | 3200 Bishops Way Ln, Charlotte, North Carolina 28205 | 704-365-7359 goswimcharlotte@britishswimschool.com | Visit Website | |
| British Swim School Metro Charlotte | 3024 Prosperity Church Rd, Charlotte, North Carolina 28269 | 704-365-7359 goswimcharlotte@britishswimschool.com | Visit Website | |
| British Swim School of East Pasadena | 355 N. Rosemead Blvd., Pasadena, California 91107 | 626-995-1353 goswimeastpasadena@britishswimschool.com | Visit Website | |
| British Swim School of East Pasadena | 125 N First Ave, Arcadia, California 91006 | 626-995-1353 goswimeastpasadena@britishswimschool.com | Visit Website | |
| British Swim School of Greater Philadelphia | 500 Rockhill Dr, Bensalem, Pennsylvania 19020 | 215-422-3338 greaterphilly@britishswimschool.com | Visit Website | |
| British Swim School of Greater Philadelphia | 10100 Jamison Ave, Philadelphia, Pennsylvania 19016 | 215-422-3338 greaterphilly@britishswimschool.com | Visit Website | |
| British Swim School of Greater Philadelphia | 100 Almshouse Rd, Richboro, Pennsylvania 18954 | 215-422-3338 greaterphilly@britishswimschool.com | Visit Website | |
| British Swim School of Greater Philadelphia | 300 Meetinghouse Rd, Jenkintown, Pennsylvania 19046 | 215-422-3338 greaterphilly@britishswimschool.com | Visit Website | |
| British Swim School of Greater Philadelphia | 1160 White Horse Rd, Voorhees, New Jersey 8043 | 215-422-3338 goswimsj@britishswimschool.com | Visit Website | |
| British Swim School of Salt Lake City | 10690 Holiday Park Drive, Sandy, UT 84070 | (801) 742-5286 scott.houck@britishswimschool.com | Visit Website | |
| British Swim School of South Renton - Covington | 27245 172nd Avenue SE, Covington, Washington 98042 | 253-449-2243 goswimsouthrenton-covington@britishswimschool.com | Visit Website | |
| British Swim School of Westward Houston - Katy | 25495 Katy Mills Parkway, Katy, Texas 77494 | 832-631-6520 penny.murray@britishswimschool.com | Visit Website | |
| British Swim School of Westward Houston - Katy | 1719 Spring Green Blvd. , Katy , Texas 77494 | 832-631-6520 penny.murray@britishswimschool.com | Visit Website | |
| British Swim School of Westward Houston - Katy | 19734 Saums Rd , Houston, Texas 77084 | 832-631-6520 penny.murray@britishswimschool.com | Visit Website | |
| BronxWorks, Inc. | 1130 Grand Concourse, Bronx, NY 10456 | 646-393-4000 llin@bronxworks.org | Visit Website | |
| Cadott Elementary School | 507 East 1st Ave, Stanley, WI 54732 | 715-289-3795 boosa@cadott.k12.wi.us | Visit Website | |
| Camp Courant Incorperated | 96 Batterson Park Road, FARMINGTON, Connecticut 6032 | 860-677-2355 Dblandin@campcourant.org | Visit Website | |
| Cassville YMCA | 408 MO-248, Cassville, Missouri 65625 | 417-846-1535 | Visit Website | |
| Central Connecticut Coast YMCA - Soundview Family YMCA Branch | 628 East Main St, Branford , Connecticut 6405 | 203-481-9622 mlaprino@cccymca.org | Visit Website | |
| Centre Region Parks and Recreation | 2040 Sandy Drive, Suite A, State College, PA 16803 | 814-231-3071 troth@crcog | Visit Website | |
| Chelsea Piers CT | 1 Blachley Rd, Stamford, CT 06902 | 203-989-1075 cconti@chelseapiers.com | Visit Website | |
| Children Are Really Active, LLC | 14700 village Square place, Midlothian , Virginia 23112 | 804-739-3454 caraottherapy@gmail.com | Visit Website | |
| Children's Safety Village of Central Florida | 910 Fairvilla Road, Orlando, Florida 32808 | 407-521-4673 brent@childrensafetyvillage.org | Visit Website | |
| City of Buffalo | 317 E Ramsey, Buffalo, MO 65622 | 417-345-2701 scott@abcsafetytrainings.com | Visit Website | |
| City of Greeley | Greeley Family FunPlex, Greeley, Colorado 80634 | 970-350-9401 funplex@greeleygov.com | Visit Website | |
| City of Greeley | Greeley Recreation Center, Greeley, Colorado 80631 | 970-350-9400 recreationcenter@greeleygov.com | Visit Website | |
| City of Greeley | 2315 Reservoir Rd, Greeley, Colorado 80631 | 970-350-9484 aquatics@greeleygov.com | Visit Website | |
| City of Greeley | 715 E 24th St, Greeley, Colorado 80631 | 970-350-9483 aquatics@greeleygov.com | Visit Website | |
| City of Kingston | 216 Ontario St., Kingston, ON K7L 2Z3 | 613-546-4291 x1143 stephbrown@stlawrencepools.ca | Visit Website | |
| City of Kingston | 382 Bagot St. , Kingston, ON K7K 5V1 | 613-530-5122 jfossitt@cityofkingston.ca | Visit Website | |
| City of Olton Pool | 2813 CR 147, Olton, Texas 79064 | 806 285-7703 | Visit Website | |
| City of San Diego Parks and Recreation Department | 4380 Landis St., San Diego, California 92105 | 619-917-9553 nmcneil@sandiego.gov | Visit Website | |
| City of San Diego Parks and Recreation Department | 4150 54th Place, San Diego, California 92105 | 619-917-9553 nmcneil@sandiego.gov | Visit Website | |
| City of San Diego Parks and Recreation Department | 3170 Armstrong St. , San Diego, California 92111 | 619-917-9553 nmcneil@sandiego.gov | Visit Website | |
| City of San Diego Parks and Recreation Department | 2902 Marcy Ave. , San Diego, California 92113 | 619-917-9553 nmcneil@sandiego.gov | Visit Website | |
| City of San Diego Parks and Recreation Department | 301 Athey Ave. , San Diego, California 92173 | 619-917-9553 nmcneil@sandiego.gov | Visit Website | |
| City of Shamokin | 132 N Rock Street, Shamokin, PA 17872 | 570-898-4083 bkramer@seda-cog.org | Visit Website | |
| City Swim Project | 651 Delaware Avenue, Suite 144, Buffalo, NY 14220 | (716) 768-1530 rick@cityswimproject.org | Visit Website | |
| College Settlement | 600 WITMER RD, Horsham, Pennsylvania, PA 19044 | 215-542-7974 karyn@collegesettlement.org | Visit Website | |
| Colt's Legacy Infant Aquatics LLC | 943 Madrone Dr. , Georgetown, Texas 78628 | 512-658-3398 coltslegacyinfantaquatics@gmail.com | Visit Website | |
| Colt's Legacy Infant Aquatics LLC | 2626 County Road 305, Port Lavaca , Texas 77979 | 512-658-3398 coltslegacyinfantaquatics@gmail.com | Visit Website | |
| Commonpoint Queens | 167-01 Gothic Drive, Jamaica Hills, NY 11432 | 718-225-6750 jvladimir@commonpoint.org | Visit Website | |
| Dallas Aquatics | 2124 Huntingdon, Dallas, Texas 75203 | 214-670-1926 carnell.livingston@dallas.gov | Visit Website | |
| Dallas Aquatics | 6901 Bonnie View Rd., Dallas, Texas 75241 | 214-670-1926 carnell.livingston@dallas.gov | Visit Website | |
| Dallas Aquatics | 2157 Anson, Dallas, Texas 75235 | 214-670-1926 carnell.livingston@dallas.gov | Visit Website | |
| Dallas Aquatics | 5100 N. Jim Miller, , Texas 75227 | 214-670-1926 carnell.livingston@dallas.gov | Visit Website | |
| Dallas Aquatics | 4141 Walnut Hill, Dallas, Texas 75229 | 214-670-1926 carnell.livingston@dallas.gov | Visit Website | |
| Down Syndrome Association of Delaware | 350 Noxontown Road, Middletown, Delaware 19709 | 302-995-1004 executivedirector@dsadelaware.org | Visit Website | |
| Dream Center Evansville | 1516 N. Main Street , Evansville, IN 47711 | 812-484-7833 raush@dreamcenterevansville.org | Visit Website | |
| Dryades YMCA | 2230 Oretha Castle Haley Blvd, New Orleans, Louisiana 70113 | 504-766-6072 kalexander@dryadesymca.com | Visit Website | |
| Eggert Aquatics | 4054 Quakerbridge Road, Lawrenceville, New Jersey 8648 | 609-759-1506 LearnToSwim@eggertaquatics.com | Visit Website | |
| Englewood Parks and Recreation | 130 West Englewood Ave, Englewood , New Jersey 7631 | 201-568-3472 recreation@cityofenglewood.org | Visit Website | |
| ESF Dream Camp Foundation | 750 East Haverford Road, Bryn Mawr, PA 19010 | 610-922-8246 kcloran@esfdreamcamp.org | Visit Website | |
| Evanston Parks and Recreation | 275 Saddle Ridge Rd, Evanston, WY 82930 | 307-789-1770 amelchior@eparkrec.org | Visit Website | |
| Excel Aquatics | 1770 Central Ave, Colonie, New York 12205 | 518-250-6365 info@goswimexcel | Visit Website | |
| Fairfield YMCA | 841 Old Post Road, Fairfield, CT 06824 | 203-255-2834 mscinto@cccymca.org | Visit Website | |
| Fairport Area Swim Team | 140 Hulburt Road, Fairport, New York 14450 | 585-364-2557 nicholas@fairportswimming.com | Visit Website | |
| Fidalgo Pool and Fitness Center | 1603 22nd Street, Anacortes, Washington 98221 | 360-293-0673 info@fidalgopool.com | Visit Website | |
| Foss Swim School | 3026 N Ashland Ave, Chicago, IL 60657 | 773-248-3677 lakeview@fossswimschool.com | Visit Website | |
| Foss Swim School | 1850 N Harlem Ave, Suite 100, Elmwood Park, IL 60707 | 708-695-8100 ElmwoodPark@fossswimschool.com | Visit Website | |
| Foss Swim School | 2341 Willow Road, Glenview, IL 60025 | 847-944-9222 glenview@fossswimschool.com | Visit Website | |
| Foss Swim School | 1927 Skokie Valley Road, Highland Park, IL 60035 | 847-266-3677 highlandpark@fossswimschool.com | Visit Website | |
| Foss Swim School | 1360 S Milwaukee Ave, Libertyville, IL 60048 | 847-680-7946 LIBERTYVILLE@fossswimschool.com | Visit Website | |
| Foss Swim School | 8299 W. Golf Road, Unit 24, Niles, IL 60714 | 847-410-1555 niles@fossswimschool.com | Visit Website | |
| Foss Swim School | 100 West Higgins Road Suite J-10, South Barrington, IL 60010 | 847-844-1818 sbarrington@fossswimschool.com | Visit Website | |
| Foss Swim School | 4700 Gilbert Ave, Western Springs, IL 60558 | 708-765-4010 westernsprings@fossswimschool.com | Visit Website | |
| Foss Swim School | 2455 SW State Street, Suite 101, Ankeny, IA 50023 | 515-724-7946 Ankeny@fossswimschool.com | Visit Website | |
| Foss Swim School | 14880 Manchester Road, Ballwin, MO 63011 | 636-317-3677 ballwin@fossswimschool.com | Visit Website | |
| Foss Swim School | 12760 Olive Blvd., Creve Coeur, MO 63141 | 314-949-7100 CreveCoeur@fossswimschool.com | Visit Website | |
| Foss Swim School | 1680 Highway K, Megan Crossing, O'Fallon, MO 63366 | 636-542-8399 ofallon@fossswimschool.com | Visit Website | |
| Foss Swim School | 9550 Manchester Rd, Rock Hill, MO 63119 | 314-720-6500 rockhill@fossswimschool.com | Visit Website | |
| Foss Swim School | 1916 Zumbehl Road, St. Charles, MO 63303 | 636-204-5404 StCharles@fossswimschool.com | Visit Website | |
| Foss Swim School | 14969 Florence Trail, Apple Valley, MN 55124 | 952-444-9878 applevalley@fossswimschool.com | Visit Website | |
| Foss Swim School | 12440 Aberdeen St. NE Suite 100, Blaine, MN 55449 | 763-398-3399 blaine@fossswimschool.com | Visit Website | |
| Foss Swim School | 14150 Nicollet Avenue, Suite 6, Burnsville, MN 55337 | 952-960-9090 Burnsville@fossswimschool.com | Visit Website | |
| Foss Swim School | 421 Lake Drive, Chanhassen, MN 55317 | 952-906-5942 chanhassen@fossswimschool.com | Visit Website | |
| Foss Swim School | 9455 Garland Lane , Maple Grove, MN 55311 | 763-416-8993 MapleGrove@fossswimschool.com | Visit Website | |
| Foss Swim School | 3155 Empire Lane N, Plymouth, MN 55447 | 763-432-1600 Plymouth@fossswimschool.com | Visit Website | |
| Foss Swim School | 2902 W 66th Street, Richfield, MN 55423 | 952-592-3677 Richfield@fossswimschool.com | Visit Website | |
| Foss Swim School | 8300 Egan Drive, Savage, MN 55378 | 952-215-3050 Savage@fossswimschool.com | Visit Website | |
| Foss Swim School | 8438 Highway 7, St. Louis Park, MN 55426 | 952-935-8732 StLouisPark@fossswimschool.com | Visit Website | |
| Foss Swim School | 1166 University Ave West , St. Paul, MN 55104 | 651-646-7946 stpaul@fossswimschool.com | Visit Website | |
| Foss Swim School | 905 County Road E, Vadnais Heights, MN 55127 | 763-244-3485 VadnaisHeights@fossswimschool.com | Visit Website | |
| Foss Swim School | Woodbury Commons, 10150 Hudson Road, Suite 114, Woodbury, MN 55129 | 651-233-5777 Woodbury@fossswimschool.com | Visit Website | |
| Foss Swim School | 1615 38th Street S., Fargo, ND 58103 | 701-809-7946 Fargo@fossswimschool.com | Visit Website | |
| Foss Swim School | 2670 W. Main Street, Sun Prairie, WI 53590 | 608-949-7946 SunPrairie@fossswimschool.com | Visit Website | |
| Foundation YMCA of Wilson | 233 Nash St NE, Wilson, NC 27894 | 252-281-9622 crountree@wilsonymca.org | Visit Website | |
| Fredericksburg Parks, Recreation and Events | 1300 Dixon St., Fredericksburg, Virginia 22401 | 540-372-1086 prfrontdesk@fredericksburgva.gov | Visit Website | |
| Friends of + POOL | 25 Greenwich St, New York, New York 10004 | 646-847-9719 info@pluspool.com | Visit Website | |
| Glenbrooke Outdoor Sports Center, Inc. | 429 Oak Street, East Hartford, Connecticut 6118 | 860-568-2080 roseviola66@gmail.com | Visit Website | |
| Goode Strokes Swim School LLC | 6088 Covington HWY, Decatur, Georgia 30035 | 770-568-8667 gsswim@outlook.com | Visit Website | |
| Hamilton Area YMCA | 1315 Whitehorse-Mercerville Rd, Hamilton, New Jersey 8619 | 609-581-9622 aquatics@hamiltonymca.org | Visit Website | |
| Harlingen Consolidated Independent School District (HCISD) | 315 N. 77 Sunshine Strip, Harlingen, Texas 78550 | 956-364-3950 yvonne.moran@hcisd.org | Visit Website | |
| Hastings Family Therapy / Speech & Swim | 701 Balthrope Road, Newport News, Virginia 23608 | 757-874-5753 contact@wgpra.com | Visit Website | |
| Hastings Family Therapy / Speech & Swim | 12650 Jefferson Ave, Newport News, Virginia 23608 | 757-875-7525 samantha.gorton@rivhs.com | Visit Website | |
| Hastings Family Therapy / Speech & Swim | 429 Thorncliff Drive, Newport News, Virginia 23608 | 757-969-5826 info@safehavenempowermentcenter.org | Visit Website | |
| HawgStart Swim School | 922 E Emma Ave, Springdale, Arkansas 72764 | 479-756-8090 raprea@thejonescenter.org | Visit Website | |
| HawgStart Swim School | 4444 N Crossover Rd, Fayetteville, Arkansas 72703 | 479-750-1222 pat@elks-lodge.com | Visit Website | |
| HawgStart Swim School | 1707 S 26th St, Rogers, Arkansas 72758 | 479-936-5482 QHarris@rogersar.gov | Visit Website | |
| HawgStart Swim School | 6750 Tall Oaks Loop, Springdale, Arkansas 72762 | 479-841-5612 harbermeadowspoa@managementiiillc.com | Visit Website | |
| Heneddy Corp dba British Swim School of Merrimack Valley | 38 Lawrence St, Lawrence, Massachusetts 1840 | 978-872-1094 goswimmerrimackvalley@britishswimschool.com | Visit Website | |
| Hobart Family YMCA Crossroads | 601 40th Pl, Hobart, IN 46342 | 219-942-2183 | Visit Website | |
| Horizons at CT State Norwalk | 564 South Avenue, New Canaan, CT 06840 | 203-851-3421 rrosenbluh@horizonsncc.org | Visit Website | |
| Horizons at Greene Street Friends School | 1900 W. Olney Ave, Philadelphia, PA 19144 | 215-438-7000 mquarrie@greenestreetfriends.org | Visit Website | |
| Horizons at Sacred Heart University (HSHU) | 841 Old Post Rd, Fairfield, CT 06824 | 203-396-8484 nechaeva@sacredheart.edu | Visit Website | |
| Horizons at Springside Chestnut Hill Academy | 500 W Willow Grove Avenue, Philadelphia, Pennsylvania 19118 | 215-261-6754 horizons@sch.org | Visit Website | |
| Horizons at Westminster School | 995 Hopmeadow Street, Simsbury, CT 06070 | 860-408-3006 powens@westminster-school.org | Visit Website | |
| Horizons at Westminster School | 995 Hopmeadow Street, Simsbury, CT 06070 | 860-408-3006 powens@westminster-school.org | Visit Website | |
| Imagine Swimming, Inc. | 40 Harrison Street, 2nd Floor Pool, New York, NY 10013 | 212-253-9650 max@imagineswimming.com | Visit Website | |
| Imagine Swimming, Inc. | 752 West End Ave., New York, NY 10025 | 212-253-9650 max@imagineswimming.com | Visit Website | |
| Imagine Swimming, Inc. | 77 Harrison Street, New York, NY 10013 | 212-253-9650 max@imagineswimming.com | Visit Website | |
| Imagine Swimming, Inc. | 1561 Bedford Ave., Brooklyn, NY 11225 | 212-253-9650 max@imagineswimming.com | Visit Website | |
| Jax Kids Aquatics, LLC | 12421 San Jose Blvd, Suite 100, Jacksonville, Florida 32223 | 904-299-3430 info@jaxkidsaquatics.com | Visit Website | |
| Jax Kids Aquatics, LLC | 2225 St Johns Bluff Rd S, Jacksonville, Florida 32246 | 904-299-3430 info@jaxkidsaquatics.com | Visit Website | |
| Jax Mobile Swim School | 2500 Atlantic Ave , Fernandina Beach, FL 32034 | 904-401-3858 whittywhit87@aol.com | Visit Website | |
| Jax Mobile Swim School | 2225 St. John’s bluff rd south, Jacksonville , FL 32246 | whittywhit87@aol.com | Visit Website | |
| JCC Camp Shai | 350 S. Dahlia St., Denver, Colorado 80246 | 303-710-8454 info@jccdenver.org | Visit Website | |
| Judah Brown Project | 12319 Bowsman Drive, Tomball, TX 77377 | (832) 618-6382 info@judahbrownproject.org | Visit Website | |
| Kaiserman Jewish Community Center | 45 Haverford Rd., Wynnewood, Pennsylvania 19096 | 610-896-7770 mberton@phillyjcc.com | Visit Website | |
| Kathryn’s Swim School | 560 grange hall rd, Beavercreek , Ohio 45432 | 513-833-6047 Kathryn.ann3370@gmail.com | Visit Website | |
| Kelley Aquatics | 1200 New York Ave, Saint Cloud, Florida 34771 | 407-739-9272 | Visit Website | |
| Kona Swim Lessons | 73-1161 Kaiminani Drive, Kailua-Kona, Hawaii 96740 | 808-365-3213 jenny@konaswimlessons.com | Visit Website | |
| Lane 4 Swim School, Inc | 120 E. Lake Mary Drive, Orlando, FL 32839 | (407) 415-9720 OrlandoSwimSchool@gmail.com | Visit Website | |
| Learn 2 Swim LLC | 1098 Golden Beauty Drive, Rexburg, Idaho 83440 | 208-252-1798 learn2.swimllc.@gmail.com | Visit Website | |
| Learn 2 Swim LLC | 2030 Jennie Lee Drive, Idaho Falls, Idaho 83404 | 208-252-1798 learn2.swimllc.@gmail.com | Visit Website | |
| Learn 2 Swim LLC | 1555 Pocatello Creek Rd, Pocatello, Idaho 83201 | 208-252-1798 learn2.swimllc.@gmail.com | Visit Website | |
| Learn 2 Swim LLC | Grand Targhee Resort, Alta, Wyoming 83414 | 208-252-1798 learn2.swimllc.@gmail.com | Visit Website | |
| Little Fish Swimming | 1666 Carl D Silver Parkway, Fredericksburg, VA 22401 | 540-842-1427 aaron.rayford@littlefishswimming.com | Visit Website | |
| Little Swimsters Swim School | 4141 Bailey Rd, Pearland, Texas 77584 | 281-845-9533 info@littleswimsters.com | Visit Website | |
| Long Island Premiere Swim School | Crooked Hill Road, Brentwood, NY 11717 | (631) 871-1765 | Visit Website | |
| LowCountry Swim School, LLC | 8610 Patriot Boulevard, North Charleston , South Carolina 29420 | 843-981-2885 info@lowcountryswimschool.com | Visit Website | |
| LowCountry Swim School, LLC | 1455 Monitor Street, North Charleston , South Carolina 29420 | 843-981-2885 info@lowcountryswimschool.com | Visit Website | |
| Lynnhaven Dive Center And Swim School | 2204 Poplar Point Rd, Virginia Beach, Virginia 23454 | 757-236-3680 Sandi@ldcscuba.com | Visit Website | |
| Mahaska County YMCA | 414 N 3rd St, Oskaloosa, Iowa | 641-673-8411 alex.anderson@mahaskaymca.org | Visit Website | |
| Manta Swim Academy | 2126 Barton Woods BLVD, Conroe, TX 77301 | 936-330-9516 Shawna@mantaswimacademy.com | Visit Website | |
| Manta Swim Academy | 800 Bentwater Dr, Montgomery, TX 77356 | 936-330-9516 Shawna@mantaswimacademy.com | Visit Website | |
| Means Aquatics, Incorporated DBA Johnnie Means Aquatics | 3100 Cleburne Street , Houston , Texas 77004 | 713.313.6881 Jeremy.Lewis@tsu.edu | Visit Website | |
| Means Aquatics, Incorporated DBA Johnnie Means Aquatics | 3005 McGowen St, Houston, Texas 77004 | 713-650-3877 Jeremy.Lewis@tsu.edu | Visit Website | |
| Michael Phelps Foundation | 7 Ocean Street, 2nd floor, South Portland, ME 04106 | (207) 536-8375 info@michaelphelpsfoundation.org | Visit Website | |
| Miracle League of Connecticut, Inc. | 2150 Corbin Ave, New Britain, Connecticut 6053 | 860-461-1501 Miracleleaguect@comcast.net | Visit Website | |
| Miss Tristan Foundation | 6044 FM3009 #285, Schertz, Texas 78154 | 210-266-4096 mmagee@emlerswimschool.com | Visit Website | |
| Miss Tristan Foundation | 16301 Henderson Pass , San Antonio, Texas 78132 | 210-494-5292 deseretd@ymcasatx.org | Visit Website | |
| Miss Tristan Foundation | 1430 W. Cesar E. Chavez Blvd, San Antonio, Texas 78207 | 210-207-3174 shanea.allen@sanantonio.gov | Visit Website | |
| Mississippi State University | 225 Bailey Howell Drive, MSU, MS 39762 | (662) 497-1398 mhubley@saffairs.msstate.edu | Visit Website | |
| Montana Swim Academy | 4908 Southgate Dr, Billings, Montana 59101 | 406-200-8462 goswim@montanaswimacademy.com | Visit Website | |
| Montana Swim Academy | 950 W Grant St., Bozeman, Montana 59715 | 406-200-8462 goswim@montanaswimacademy.com | Visit Website | |
| Montana Swim Academy | 2150 11th Ave, Helena, Montana 59601 | 406-200-8462 goswim@montanaswimacademy.com | Visit Website | |
| Mountain Wave Swimming | 3938 E 240 N Unit 4, Rigby, Idaho 83442 | 208-403-5059 mountainwaveswimming@gmail.com | Visit Website | |
| Nashville Dolphins | 7401 TN-100, Nashville, Tennessee 37221 | 615-301-5400 info@nashvilledolphins.org | Visit Website | |
| Nashville Dolphins | 801 Percy Warner Blvd, Nashville, Tennessee 37205 | 615-356-7170 info@nashvilledolphins.org | Visit Website | |
| Nashville Dolphins | 2000 Edgehill Ave, Nashville, Tennessee 37212 | 615-321-8000 info@nashvilledolphins.org | Visit Website | |
| Nashville Dolphins | 222 25th Ave N, Nashville, Tennessee 37203 | 615-862-8480 info@nashvilledolphins.org | Visit Website | |
| Nashville Dolphins | 2700 Children’s Way, Nashville, Tennessee 37235 | 615-866-9971 info@nashvilledolphins.org | Visit Website | |
| Northern Middlesex YMCA | 99 Union Street, Middletown, CT 06457 | 860-343-6232 lpasquariello@midymca.org | Visit Website | |
| Norwalk Recreation & Parks Department | 23 Calvin Murphy Drive, Norwalk, CT 06851 | 203-854-7808 praila@norwalkct.gov | Visit Website | |
| Ocala Recreation & Parks | 255 NW Martin Luther King Jr. Blvd. , Ocala, Florida 34475 | 352-368-5517 recpark@ocalafl.gov | Visit Website | |
| Pala Lagoon Swimming Center | Pala lagoon, Tafuna American Samoa , HI 96799 | 684-731-3959 sandysamoa2@gmail.com | Visit Website | |
